<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FleetWatch &#187; services</title>
	<atom:link href="https://1800howsmydriving.com/category/post-for-services/feed/" rel="self" type="application/rss+xml" />
	<link>https://1800howsmydriving.com</link>
	<description>Keeping Your Vehicles Safe</description>
	<lastBuildDate>Mon, 08 Apr 2019 02:12:49 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Risk Assessment</title>
		<link>https://1800howsmydriving.com/risk-assessment/</link>
		<comments>https://1800howsmydriving.com/risk-assessment/#comments</comments>
		<pubDate>Tue, 04 Apr 2017 05:25:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://1800howsmydriving.com/?p=102</guid>
		<description><![CDATA[The cost of operating motor vehicle fleets is escalating rapidly — whether a company manages automobile fleets or large tractor-trailer units. Safety data reveal that in many fleets accident frequency and severity are increasing. As a result, companies are faced with high insurance premiums and other direct and indirect costs — including the costs of &#8230; <a href="https://1800howsmydriving.com/risk-assessment/" class="readmore">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>The cost of operating motor vehicle fleets is escalating rapidly — whether a company manages automobile fleets or large tractor-trailer units. Safety data reveal that in many fleets accident frequency and severity are increasing.<br />
As a result, companies are faced with high insurance premiums and other direct and indirect costs — including the costs of physical damage, property damage, workers’ compensation, and medical expenses. </p>
]]></content:encoded>
			<wfw:commentRss>https://1800howsmydriving.com/risk-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education/Training</title>
		<link>https://1800howsmydriving.com/educationtraining/</link>
		<comments>https://1800howsmydriving.com/educationtraining/#comments</comments>
		<pubDate>Tue, 04 Apr 2017 05:23:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://1800howsmydriving.com/?p=99</guid>
		<description><![CDATA[Our &#8220;On-Line Safe Driving Training &#8221; presented in partnership with DDCUSA Fleet is a highly-innovative interactive online training course that teaches your employees our safe driving skills and techniques. You will learn on our training system, the driving techniques taught to major Fortune 500 companies and many others!]]></description>
				<content:encoded><![CDATA[<p>Our &#8220;On-Line Safe Driving Training &#8221; presented in partnership with DDCUSA Fleet is a highly-innovative interactive online training course that teaches your employees our safe driving skills and techniques. You will learn on our training system, the driving techniques taught to major Fortune 500 companies and many others!</p>
]]></content:encoded>
			<wfw:commentRss>https://1800howsmydriving.com/educationtraining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Surveillance</title>
		<link>https://1800howsmydriving.com/product-surveillance/</link>
		<comments>https://1800howsmydriving.com/product-surveillance/#comments</comments>
		<pubDate>Tue, 04 Apr 2017 05:21:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://1800howsmydriving.com/?p=96</guid>
		<description><![CDATA[When it comes to fleet and trucking security, Fleetwatch Systems stands in a class of its own. From the onset, Fleetwatch Systems has been focused on driver safety and risk management security. If increasing insurance premiums or product and cargo theft are problems, or if you simply need greater confidence in the integrity of your &#8230; <a href="https://1800howsmydriving.com/product-surveillance/" class="readmore">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>When it comes to fleet and trucking security, Fleetwatch Systems stands in a class of its own. From the onset, Fleetwatch Systems has been focused on driver safety and risk management security. If increasing insurance premiums or product and cargo theft are problems, or if you simply need greater confidence in the integrity of your operations, then Fleetwatch Systems delivers the goods. </p>
]]></content:encoded>
			<wfw:commentRss>https://1800howsmydriving.com/product-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>License Validation</title>
		<link>https://1800howsmydriving.com/license-validation/</link>
		<comments>https://1800howsmydriving.com/license-validation/#comments</comments>
		<pubDate>Tue, 04 Apr 2017 05:12:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://1800howsmydriving.com/?p=93</guid>
		<description><![CDATA[FleetWatch FleetAlert Program allows record purchases from 51 States and automatically checks driver record list for violations, DUI or DWI convictions, license suspensions, cancellations, and approaching license renewal dates. Every month, a concise report identifies new incidents so that you may take action-before serious accident takes place.]]></description>
				<content:encoded><![CDATA[<p>FleetWatch FleetAlert Program allows record purchases from 51 States and automatically checks driver record list for violations, DUI or DWI convictions, license suspensions, cancellations, and approaching license renewal dates. Every month, a concise report identifies new incidents so that you may take action-before serious accident takes place.</p>
]]></content:encoded>
			<wfw:commentRss>https://1800howsmydriving.com/license-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking</title>
		<link>https://1800howsmydriving.com/gps-tracking/</link>
		<comments>https://1800howsmydriving.com/gps-tracking/#comments</comments>
		<pubDate>Tue, 04 Apr 2017 05:10:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://1800howsmydriving.com/?p=90</guid>
		<description><![CDATA[As the industry-leading Driver &#038; Fleet Monitoring company, our prime goal is dedicated to providing you with the most up-to date comprehensive, state-of-the-art system for safety, and security available in the market today. Our FleetMinder GPS and FleetSky Satellite GPS systems are second to none.]]></description>
				<content:encoded><![CDATA[<p>As the industry-leading Driver &#038; Fleet Monitoring company, our prime goal is dedicated to providing you with the most up-to date comprehensive, state-of-the-art system for safety, and security available in the market today. Our FleetMinder GPS and FleetSky Satellite GPS systems are second to none.</p>
]]></content:encoded>
			<wfw:commentRss>https://1800howsmydriving.com/gps-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver Monitoring</title>
		<link>https://1800howsmydriving.com/driver-monitoring/</link>
		<comments>https://1800howsmydriving.com/driver-monitoring/#comments</comments>
		<pubDate>Tue, 04 Apr 2017 05:07:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://1800howsmydriving.com/?p=87</guid>
		<description><![CDATA[Driver and Fleet Monitoring Programs are designed to increase safety on the roadways. Our commercial program provides owners/fleet managers with an ongoing flow of information that helps identify drivers who need help. Our driver check early warning risk management system helps you to be proactive; educating, retraining, unsafe drivers before costly accidents occur-endangering lives and &#8230; <a href="https://1800howsmydriving.com/driver-monitoring/" class="readmore">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>Driver and Fleet Monitoring Programs are designed to increase safety on the roadways. Our commercial program provides owners/fleet managers with an ongoing flow of information that helps identify drivers who need help. Our driver check early warning risk management system helps you to be proactive; educating, retraining, unsafe drivers before costly accidents occur-endangering lives and costing the company money. We will help you identify high risk drivers before they cause an accident.</p>
]]></content:encoded>
			<wfw:commentRss>https://1800howsmydriving.com/driver-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
